Index of /pics

 NameLast modifiedSizeDescription

 Parent Directory   -  
 intoweb_fintech.png 2024-10-14 11:29 20K 
 intoweb_intranet.png 2024-10-14 11:29 21K 
 intoweb_lmis.png 2024-10-14 11:29 23K 
 intoweb_hris.png 2024-10-14 11:29 22K 
 hr_dashboard.webp 2024-10-19 13:49 49K 
 hr_timesheets.webp 2024-10-19 17:20 33K 
 finance_procurement...>2024-10-19 23:06 24K 
 finance_assets.webp 2024-10-19 23:23 22K 
 finance_budget.webp 2024-10-19 23:33 36K 
 lms 1.png 2024-10-20 13:31 172K 
 finance_management.webp2024-10-20 14:01 92K 
 finance_management2...>2024-10-20 14:21 45K 
 1518421918_finance_o..>2024-10-20 14:35 134K 
 1518421942_payment_o..>2024-10-20 14:35 151K 
 1518422152_recurring..>2024-10-20 14:35 158K 
 lms_eduassess.webp 2024-10-20 15:21 21K 
 lms_educlass.webp 2024-10-20 16:52 24K 
 lms_educentre.webp 2024-10-20 16:57 45K 
 hr_skills.webp 2024-10-20 17:18 87K 
 hr_tnt.png 2024-10-20 20:47 131K 
 intranet_demo1.webp 2024-10-20 21:03 35K 
 shop software.png 2024-10-21 21:19 418K 
 shop 2.png 2024-10-21 21:22 362K 
 assess3.png 2024-10-21 21:42 72K 
 lms_edutrain.webp 2024-10-21 22:24 47K 
 contactsa.png 2024-10-22 09:10 78K 
 bus_excel_aw_2020.jpg 2024-10-22 09:43 28K 
 portfolio.webp 2024-10-22 11:49 59K 
 telephone_directory.jpg2024-10-23 09:23 59K 
 financial_analysis.jpg 2024-10-23 10:14 83K 
 exams.png 2024-10-23 14:07 689K 
 lms_softwre_training..>2024-10-23 14:33 129K 
 lms_software.jpg 2024-10-23 14:33 83K 
 timetable_software.png 2024-10-23 14:44 605K 
 online_employee_trai..>2024-10-23 14:52 515K 
 1522065495_workflow.png2024-10-23 16:44 42K 
 student_portal.png 2024-10-23 21:18 231K 
 create_training_soft..>2024-10-23 21:19 105K 
 create_training.png 2024-10-23 21:19 66K 
 calendar12.png 2024-10-23 21:51 62K 
 calendar13.png 2024-10-23 21:51 59K 
 claims.png 2024-10-23 21:57 575K 
 bookkeeping2.png 2024-10-24 14:07 23K 
 bookkeeping3.png 2024-10-24 14:07 71K 
 invoice2.png 2024-10-24 14:18 53K 
 invoices1.png 2024-10-24 14:19 29K 
 payroll1.jpg 2024-10-24 14:28 48K 
 payroll2.png 2024-10-24 14:29 35K 
 payroll3.png 2024-10-24 14:29 66K 
 quotation.png 2024-10-24 14:35 60K 
 quotes1b.png 2024-10-24 14:52 67K 
 products2.png 2024-10-24 14:59 59K 
 sales system.png 2024-10-24 15:03 82K 
 invoice3.png 2024-10-24 15:03 34K 
 bookkeeping1.png 2024-10-24 15:03 28K 
 budgets2.png 2024-10-24 15:22 69K 
 budgets3.png 2024-10-24 15:23 81K 
 procurement3.png 2024-10-24 15:32 67K 
 procurement4.png 2024-10-24 15:34 79K 
 gallery.png 2024-10-24 16:05 76K 
 gallerym.png 2024-10-24 16:05 65K 
 gallery k.png 2024-10-24 16:06 44K 
 CMSh.png 2024-10-24 16:47 74K 
 CMS3.png 2024-10-24 16:47 80K 
 cms2.png 2024-10-24 16:48 206K 
 cms1.png 2024-10-24 16:48 181K 
 supplier_search3.png 2024-10-28 11:10 136K 
 supplier4.png 2024-10-28 11:12 62K 
 supplier5.png 2024-10-28 11:15 71K 
 add task.png 2024-10-28 11:46 60K 
 task filter.png 2024-10-28 11:52 106K 
 PES.jpg 2024-10-28 12:27 140K 
 products1.png 2024-10-28 12:38 74K 
 products3.png 2024-10-28 12:39 71K 
 products4.png 2024-10-28 12:43 77K 
 membership_managemen..>2024-10-28 13:42 49K 
 edutraine.png 2024-10-28 13:55 168K 
 edutrain1n.png 2024-10-28 14:02 66K 
 1459111659_edulearn_..>2024-10-28 14:55 67K 
 1459111524_edulearn_..>2024-10-28 14:56 78K 
 1459111672_edulearn_..>2024-10-28 14:56 79K 
 two-multiracial-stud..>2024-10-28 15:31 132K 
 saqa_2.png 2024-10-28 15:49 48K 
 1459111575_edulearn_..>2024-10-28 16:04 70K 
 edutraind.png 2024-10-28 16:05 65K 
 computer literacy.png 2024-10-28 16:18 541K 
 entrepreurs_courses.png2024-10-28 16:33 488K 
 tenders.png 2024-10-28 16:44 63K 
 skills_training.png 2024-10-28 17:02 1.1M 
 documents3.png 2024-10-28 17:11 455K 
 students-connecting-..>2024-10-28 17:24 77K 
 busy-international-e..>2024-10-28 19:04 104K 
 business-management-..>2024-10-28 20:59 97K 
 intranet.png 2024-10-28 21:04 660K 
 intranet_module.jpg 2024-10-28 21:06 165K 
 risk.png 2024-10-28 21:15 418K 
 asset_software.jpg 2024-10-28 21:21 84K 
 assetsp.png 2024-10-29 11:28 76K 
 assetsr.png 2024-10-29 11:28 67K 
 assetsl.png 2024-10-29 11:32 54K 
 about us 2.png 2024-10-29 12:24 477K 
 about us 3.png 2024-10-29 12:42 284K 
 launch intranet.png 2024-10-29 13:00 789K 
 boredom.png 2024-10-29 13:57 623K 
 contacts1.png 2024-10-29 14:27 68K 
 whatsapp.png 2024-10-29 14:57 420K 
 crm client managemen..>2024-10-29 15:09 66K 
 crmr.png 2024-10-29 15:09 46K 
 client contact.png 2024-10-29 15:09 90K 
 learner types.png 2024-10-29 15:23 662K 
 technician-engineer-..>2024-10-29 15:33 165K 
 induction_software.png 2024-10-29 16:26 529K 
 induction4.png 2024-10-29 16:31 516K 
 college software.png 2024-10-29 16:59 747K 
 vacation.png 2024-10-29 17:07 585K 
 maternity.png 2024-10-29 17:07 680K 
 leave_software.png 2024-10-29 17:10 602K 
 recruitmentf.png 2024-10-29 17:31 642K 
 interview.png 2024-10-29 17:42 476K 
 disciplinaryr.png 2024-10-29 17:54 498K 
 biometrics.png 2024-10-29 18:04 498K 
 biometrics2.png 2024-10-29 18:27 599K 
 appraisal.png 2024-10-29 19:52 499K 
 bank reco.png 2024-10-29 20:07 557K 
 resource booking.png 2024-10-29 20:14 681K 
 helpddesk3.png 2024-10-29 20:30 78K 
 helpddesk2.png 2024-10-29 20:30 89K 
 HR2.png 2024-10-29 20:51 68K 
 hr3.png 2024-10-29 20:51 65K 
 pm.png 2024-10-29 21:00 458K 
 crm.png 2024-10-29 21:09 47K 
 black-woman-with-bra..>2024-10-29 21:10 160K 
 conmpany_digitisatio..>2024-10-30 12:12 387K